Pcs. per carton | 50 |
Master Carton Dimensions (cm) | 53.5 x 44 x 20 |
Master Carton Weight (Kg) | 13 |
Product Dimensions (cm) | 10 x 10.5 x 7.8 |
Product Weight (gms) | 254 |
HSN Code | 730120 |
GST Rate (in %) | 18 |
– Mobile stand with Angle adjustment
– Free angle adjustment upto 180 degrees
– Anti-skid pads to prevent accidental slips & protection from scratches
– Premium Mobile for Desks with sturdy construction
– Excellent branding area on all sides
– Easily take calls without lifting the phone
– Choose the perfect viewing angle for your smartphone
– Phone Holder holds all types of smartphones (upto 7 inch)
In Stock
Add to Download Basket Download Image(s)Pcs. per carton | 50 |
Master Carton Dimensions (cm) | 53.5 x 44 x 20 |
Master Carton Weight (Kg) | 13 |
Product Dimensions (cm) | 10 x 10.5 x 7.8 |
Product Weight (gms) | 254 |
HSN Code | 730120 |
GST Rate (in %) | 18 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.