Pcs. per carton | 20 |
Master Carton Dimensions (cm) | 26.3 x 12.5 x 13.4 |
Master Carton Weight (Kg) | 9.6 |
Product Dimensions (cm) | 16 x 14.7 x 13.2 |
Product Weight (gms) | 435.5 |
HSN Code | 392490 |
GST Rate (in %) | 18 |
The all new lunch box has a totally different design with the same quality as of other Power Plus products.- Attractive new design- Half turn locking mechanism- Containers with 8 ends for better grip- Microwavable, leak- proof and air tight containers
In Stock
Add to Download Basket Download Image(s)Pcs. per carton | 20 |
Master Carton Dimensions (cm) | 26.3 x 12.5 x 13.4 |
Master Carton Weight (Kg) | 9.6 |
Product Dimensions (cm) | 16 x 14.7 x 13.2 |
Product Weight (gms) | 435.5 |
HSN Code | 392490 |
GST Rate (in %) | 18 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.